CAT CL210 Spare Parts – Mining Equipment Components
We supply a complete range of CAT CL210 spare parts for underground coal mining and tunneling applications. Our inventory includes OEM and high-quality aftermarket components, ensuring compatibility and durability in harsh mining environments.
By choosing our CAT CL210 replacement parts, you benefit from:
Reliable compatibility with CAT equipment
Lower costs compared to OEM spares
Fast worldwide shipping and stable stock
Technical support for installation and maintenance
Our main products include hydraulic parts, gearboxes, couplings, filters, and electrical components for CAT CL210 machines. Contact us today to get a quote.
Genuine CL210/FBL-10 load-haul-dump trucks (LHDs) from CAT, Bucyrus, and DBT, along with a full range of spare parts and accessories. Our products deliver high productivity and reliability in the toughest mining conditions.
**Main Machine Features:**
– Powerful and efficient operation in confined spaces

CAT CL210 Parts – Mining Equipment Components
CAT CL210, BUCYRUS DBT FBL-10
– Reinforced structure for long service life
– Ergonomic cab for operator comfort
– Modern control and safety systems
**Our Benefits for You:**
– **Quality Guarantee:** All equipment and parts meet strict manufacturer standards.
– **In-Stock Availability:** Fast shipping and minimal downtime for your equipment.
– **Technical Support:** Consultations on spare parts selection and operational solutions.
We understand the specifics of working in the Russian mining industry and are ready to offer optimal solutions for your business.
| FBL-10 accessories list | |||
| Serial number | Part Number | name | quantity |
| 506223 | Engine and mounting components | 1 | |
| 1 | 506224 | Engine 3126 230hp explosion-proof improved version | 1 |
| 2 | 503663 | Engine mount – front | 1 |
| 3 | 503664 | Engine mount – rear driver side | 1 |
| 4 | 504544 | Engine base – rear driver’s side | 1 |
| 5 | B165050221 | Bolt, M16*50mm | 8 |
| 6 | W11222 | Washer 12mm | 4 |
| 7 | W11622 | Washer 16mm | 8 |
| 8 | B121020321 | Bolt 3/4UNC | 6 |
| 9 | N121321 | Nut 3/4UNC | 6 |
| 10 | W21222 | Washer 3/4 | 6 |
| 11 | 505748 | Remote oil pan drain bracket 1″ BSPT | 1 |
| 12 | 506480 | Connector, 90° Elbow 1″ Male | 1 |
| 13 | 504703 | Ball valve 1/2″ BSP | 1 |
| 14 | 506481 | Connector, pipe connector 1″ BSPT male * 1 1/16 JIC male | 1 |
| 15 | 505827 | Bell housing respirator mounting bracket | 1 |
| 16 | 504613 | 1″ two-way ball valve | 1 |
| 17 | 506180 | Respirator hose screw | 1 |
| 18 | B061016221 | Screw, 3/8″UNC*2″GR: galvanized hexagonal head | 2 |
| 19 | W20622 | Washer, 3/8″ spring galvanized | 2 |
| 20 | 506483 | Connector, 90° Elbow 1 1/16 JIC Swivel | 1 |
| 21 | 506484 | Connector, 45° elbow 1 1/16 JIC swivel | 1 |
| 22 | 506485 | Connector straight 3/4″ UNO male * 1 1/16 JIC male | 1 |
| 23 | 508736 | vents | 1 |
| 24 | 509381 | 3/4″ UNO convex plug-improved | 1 |
| 25 | 503662 | Engine CAT3126 230hp | 1 |
| 26 | 505779 | Improved low-profile thermostat housing CAT3126 | 1 |
| 27 | 503595 | Aftercooler | 1 |
| 28 | 505781 | Gasket thermostat housing | 1 |
| 29 | 505782 | Gasket aftercooler | 1 |
| 30 | 504611 | fan belt | 1 |
| 31 | 504508 | Water jacket turbocharger | 1 |
| 32 | 506468 | 90° elbow 1 1/16″ JIC*3/4 hose tail | 1 |
| 33 | 506469 | O-ring | 1 |
| 34 | 506466 | Tube | 1 |
| 35 | 506467 | Dipstick | 1 |
| 36 | B081012321 | Screw, 1/2″UNC*1 1/2″GR:8 galvanized hexagonal head | 4 |
| 37 | 508191 | Connector – behind the outlet | 1 |
| 38 | 505960 | washer | 1 |
| 39 | 503469 | engine oil filter | 1 |
| 40 | 506604 | Wood filter (fine) | 1 |
| 41 | 506657 | Fuel injector assembly | 1 |
| 42 | 506655 | exhaust manifold gasket | 3 |
| 43 | 506656 | Turbocharger gasket kit | 1 |
| 44 | 506723 | pump | 1 |
| 45 | 506654 | rocker cover gasket | 1 |
| 46 | 506653 | exhaust manifold | 1 |
| 47 | 506647 | thermostat | 1 |
| 48 | 506646 | Air compressor assembly | 1 |
| 49 | 506644 | Air Compressor Gasket Kit | 1 |
| 50 | 506643 | Oil pan gasket | 1 |
| 51 | 506641 | Cylinder head gasket kit | 1 |
| 52 | 506640 | Engine fuel pump assembly | 1 |
| 53 | 506639 | Fuel manual primary pump | 1 |
| 54 | 506638 | Oil cooler gasket kit | 1 |
| 55 | 506637 | Engine oil cooler | 1 |
| 56 | 506605 | Flywheel ring gear | 1 |
| 57 | 506606 | oil pan | 1 |
| 58 | 506607 | Pulley tensioner assembly | 1 |
| 59 | 506608 | crankcase pulley | 1 |
| 60 | 506609 | water pump pulley | 1 |
| 61 | 506636 | Oil filler cap | 1 |
| 62 | 506649 | Turbocharger assembly | 1 |
| 63 | 509768 | O-ring pump | 1 |
| 64 | 509769 | O-ring pump | 1 |
| 65 | 506565 | turbocharger | 1 |
| 66 | 504508 | Water jacket turbocharger | 1 |
| 67 | 504015 | Fuel tank cap | 1 |
| 68 | 502721 | washer | 2 |
| 69 | 504017 | fuel tank cap | 1 |
| 70 | 504016 | Seal-fuel tank | 1 |
| 71 | 501534 | fuel cap | 1 |
| 72 | 503436 | Primary fuel filter | 1 |
| 73 | 504849 | Fuel isolation valve | 1 |
| 74 | 503910 | Fuel gauge | 1 |
| 75 | 504116 | Connector 90° elbow 3/4″ UNO male * 9/16″ JIC male | 1 |
| 76 | 504231 | Connector 90° elbow 9/16″ JIC male * 9/16″ UNO male | 1 |
| 77 | 504190 | Connector 45° elbow 1/4BSPT*9/16″JIC convex | 1 |
| 78 | 504212 | Connector reduced diameter 3/4″ BSPT male * 1/2″ BSPT female | 1 |
| 79 | 504162 | Connector pipe connector 1/2BSPT female * 9/16″ JIC male | 1 |
| 80 | 504230 | Connector 90° elbow 9/16″ JIC male * 9/16″ JIC male | 1 |
| 81 | 504189 | Connector pipe connector 1/4BSPT male*9/16″JIC female swivel | 1 |
| 82 | 504700 | bracket | 1 |
| 83 | 506471 | Connector XHLO male adapter tube | 1 |
| 84 | 501539 | fuel cooler | 2 |
| 85 | 504411 | Fuel tank cap | 1 |
| 86 | B061010221 | Screw, 3/8″UNC*1 1/4″GR:5 galvanized hexagonal head | 32 |
| 87 | W20612 | Washer, 3/8″ flat galvanized | 32 |
| 88 | 506529 | Fuel cooler base | 1 |
| 89 | 502075 | T-handle | 1 |
| 90 | 503689 | build | 1 |
| 91 | 503690 | Ontology | 1 |
| 92 | 503467 | Filter element (primary) | 1 |
| 93 | 503691 | bowl | 1 |
| 94 | 503692 | heat shield | 1 |
| 95 | 503693 | One-way valve | 1 |
| 96 | 503694 | Seal repair kit | 1 |
| 97 | 506452 | Air intake system components | 1 |
| 98 | 505088 | Air filter assembly | 1 |
| 99 | 503597 | Imported aftercooler | 1 |
| 100 | 500670 | Explosion-proof grille air intake | 1 |
| 101 | 504632 | Pipe clamp-hose, 4″ | 8 |
| 102 | 503391 | washer | 1 |
| 103 | 504642 | Adapter Tube – Straight Arched | 3 |
| 104 | 504385 | Air filter support bracket | 1 |
| 105 | 506316 | Pipe clamp assembly | 1 |
| 106 | B061010221 | Screw, 3/8″UNC*1 1/4″GR:5 galvanized hexagonal head | 4 |
| 107 | W20622 | Washer, 3/8 spring galvanized | 4 |
| 108 | 505887 | 180° elbow | 1 |
| 109 | 506470 | Intake pipe 1 | 1 |
| 110 | 504641 | Adapter pipe-90° elbow | 1 |
| 111 | 506458 | Intake pipe 2 | 1 |
| 112 | 506590 | Dust indicator | 1 |
| 113 | 506516 | Air intake coarse filter 5″ outlet (self-cleaning) | 1 |
| 114 | 507635 | Adapter assembly | 1 |
| 115 | 505794 | Air filter pipe clamp | 2 |
| 116 | 505795 | Cover-air filter | 1 |
| 117 | 505796 | Sealing O-ring | 1 |
| 118 | 505089 | Filter element (secondary) | 1 |
| 119 | 505090 | Filter element (primary) | 1 |
| 120 | 503867 | Exhaust gas purifier | 1 |
| 121 | 503553 | Downpipe | 1 |
| 122 | 503580 | washer | 1 |
| 123 | 503581 | washer | 1 |
| 124 | B061010221 | Screw, 3/8″UNC*1 1/4″GR:5 galvanized hexagonal head | 6 |
| 125 | W20622 | Washer, 3/8 spring galvanized | 6 |
| 126 | 503560 | Purifier explosion-proof grille | 1 |
| 127 | 504832 | Lower pipe guard plate | 1 |
| 128 | 504833 | splint | 1 |
| 129 | B105030221 | Screw M10*30 Length GR:8.8 galvanized hexagonal head” | 4 |
| 130 | W13032 | Washer M30 flat galvanized | 4 |
| 131 | B081012221 | Screw, 1/2″UNC*1 1/2″GR:5 galvanized hexagonal head | 2 |
| 132 | W20812 | Washer, 1/2″ flat galvanized | 2 |
| 133 | 503486 | Heat exchanger base frame | 1 |
| 134 | 500677 | Exhaust gas particulate filter | 1 |
| 135 | 503907 | Sealing O-ring | 1 |
| 136 | 503557 | cover | 1 |
| 137 | 503558 | washer | 1 |
| 138 | 505965 | Explosion-proof exhaust gas 200CPI | 1 |
| 139 | 505802 | Filter Housing-New | 1 |
| 140 | 503563 | filter cover | 1 |
| 141 | 503566 | Clip housing with thread | 1 |
| 142 | 503567 | Exhaust gas outlet | 1 |
| 143 | 503568 | gasket | 2 |
| 144 | 503569 | Spring seat | 4 |
| 145 | 503570 | Fixed pin cover | 1 |
| 146 | 503571 | Fixed pin explosion-proof grille | 1 |
| 147 | 503572 | Locking plate | 2 |
| 148 | 503214 | gasket | 3 |
| 149 | 503574 | gasket | 3 |
| 150 | 503575 | link | 1 |
| 151 | 503576 | link | 3 |
| 152 | 503577 | Circlips | 2 |
| 153 | 503578 | spring | 1 |
| 154 | 503579 | spring | 1 |
| 155 | 500739 | Washer exhaust gas purifier | 1 |
| 156 | 502765 | Gasket filter exhaust gas purifier | 1 |
| 157 | 502764 | Bypass valve | 2 |
| 158 | N081223 | Nut, 1/2″ UNC GR:5 Galvanized Heat Exchanger Nylon | 7 |
| 159 | W20832 | Washer, 1/2″ hard flat galvanized | 15 |
| 160 | B081010443 | Screw 1/2″UNC*1 1/4 alloy stainless steel hexagon socket head screw | 12 |
| 161 | B061008443 | Screw 3/8″UNC*1 Alloy stainless steel hexagon socket head screw | 2 |
| 162 | W20261 | Washer, 3/8 spring | 8 |
| 163 | 504019 | Top flange | 1 |
| 164 | 504018 | washer | 1 |
| 165 | 505804 | handle | 1 |
| 166 | 505805 | lever | 1 |
| 167 | 505806 | gasket | 1 |
| 168 | 505807 | Gasket graded | 1 |
| 169 | 503687 | clip | 1 |
| 170 | 505332 | pad | 1 |
| 171 | 506163 | exhaust pipe | 1 |
| 172 | B081012321 | Screw, 1/2″UNC*1 1/2″GR:8 galvanized hexagonal head | 8 |
| 173 | B061008321 | Screw, 3/8″UNC*1″ long GR:8 galvanized hexagonal head | 24 |
| 174 | W20632 | Washer, 3/8 hard flat galvanized | 16 |
| 175 | DUD59-16 | Connector, screw plug 1″ BSPT steel | 1 |
| 176 | DUD59-08 | Connector, screw plug 1/2″ BSPT steel | 1 |
| 177 | DUD59-06 | Screw plug 1/2″BSPT | 2 |
| 178 | 500699 | Master cylinder throttle | 1 |
| 179 | 500701 | clip | 1 |
| 180 | 500700 | Slave cylinder throttle | 1 |
| 181 | 506489 | Connector 90° elbow 1/8″ NPT male * 7/16″ JIC male | 3 |
| 182 | 500702 | Liquid storage chamber | 1 |
| 183 | 504501 | Throttle bracket | 1 |
| 184 | B041026221 | Screw, 1/4″UNC*3-1/4GR:5 galvanized hexagonal head | 1 |
| 185 | 504466 | connecting rod end | 1 |
| 186 | 504502 | Gasket throttle slave cylinder | 1 |
| 187 | N041221 | Nut, 1/4″ UNC GR:5 zinc plated standard | 2 |
| 188 | B066020222 | Screw M6*20 Length GR:8.8 galvanized hexagonal head” | 3 |
| 189 | 504188 | Connector 45° elbow 1/4NPT*7/16″JIC male | 1 |
| 190 | B061006221 | Screw, 3/8UNC*3/4GR:5 galvanized hexagonal head | 2 |
| 191 | 504564 | Hydraulic hose 1/4*5500*7/16JIC | 1 |
| 192 | 504563 | Hose hydraulic 1/4*3000*7/17JIC | 1 |
| 193 | B051016221 | Screw, 5/16″UNC*2″GR:5 galvanized hexagonal head | 1 |
| 194 | W10622 | Washer spring M6 | 3 |
| 195 | N051223 | Nut, 5/16″ UNC GR:5 Galvanized Nylon | 1 |
| 196 | W20612 | Washer, 3/8″ flat galvanized | 2 |
| 197 | 502378 | Throttle return spring | 1 |
| 198 | 506425 | Gasket throttle slave cylinder | 2 |
| 199 | 506438 | connecting rod end | 1 |
| 200 | 508661 | Improved connector | 1 |
| 201 | 501676 | Kit – Seal Repair – Throttle Master Cylinder | 1 |
| 202 | 501677 | Kit – Seal Repair – Throttle Slave Cylinder | 1 |
| 203 | 503023 | Engine cooling system components | 1 |
| 204 | 506726 | Fan assembly-30° blades | 1 |
| 205 | 505298 | engine coolant radiator | 1 |
| 206 | 505326 | Heat exchanger radiator | 1 |
| 207 | 505679 | Radiator outer hinge | 4 |
| 208 | 503978 | Fan adapter tube plug-in | 1 |
| 209 | 503993 | Fan adapter tube | 1 |
| 210 | 504020 | Nut Plate | 2 |
| 211 | 504021 | Base fan | 1 |
| 212 | 503904 | Motor fan | 1 |
| 213 | 504730 | expansion tank | 1 |
| 214 | 500662 | Cover assembly | 1 |
| 215 | 504648 | Hose radiator 2″ | 1 |
| 216 | 504646 | Pipe clamp-hose 56-59 | 20 |
| 217 | 506114 | Tube hinge-assembly | 1 |
| 218 | 506115 | Tube hinge-assembly | 1 |
| 219 | 506119 | Liquid level gauge | 1 |
| 220 | 506116 | Heat exchanger outlet-coolant pipe | 1 |
| 221 | 506117 | The heat exchanger outlet coolant pipe is under the engine | 1 |
| 222 | 506118 | Engine pump inlet-coolant pipe | 1 |
| 223 | 506123 | Heat exchanger water pump outlet-coolant pipe | 1 |
| 224 | 506124 | Heat exchanger water pump inlet-coolant pipe | 1 |
| 225 | 506125 | Engine water pump inlet-coolant pipe | 1 |
| 226 | 506126 | coolant pipe | 1 |
| 227 | 506127 | coolant pipe | 1 |
| 228 | 506139 | Heat exchanger inlet | 1 |
| 229 | 506140 | Heat exchanger outlet | 1 |
| 230 | 505734 | Upper water tank with partition | 1 |
| 231 | 506527 | washer | 4 |
| 232 | 506530 | Water pump drive** | 1 |
| 233 | 503556 | O-ring | 2 |
| 234 | 505594 | radiator cap | 2 |
| 235 | 506164 | clip | 8 |
| 236 | 503670 | Radiator support bar | 1 |
| 237 | 506528 | Radiator guard | 1 |
| 238 | 506462 | Radiator guard | 2 |
| 239 | 505677 | Radiator hinge-O-ring | 8 |
| 240 | 505678 | Radiator hinge bearings | 4 |
| 241 | 506006 | Strength Pillar | 2 |
| 242 | 506384 | Gas strut fixed heat exchanger | 1 |
| 243 | 506383 | Gas struts secure engine coolant | 1 |
| 244 | 504834 | Heat exchanger radiator hinge base | 1 |
| 245 | 504835 | Engine coolant radiator hinge base | 1 |
| 246 | 505074 | Fan anti-cavitation pressure relief block assembly** | 1 |
| 247 | 507836 | connector | 2 |
| 248 | 506588 | Pad flow switch | 1 |
| 249 | 504644 | fan blades | 12 |
| 250 | 503547 | fan hub | 1 |
| 251 | B061008221 | Screw, 3/8″UNC*1″GR:5 galvanized hexagonal head | 6 |
| 252 | W20622 | Washer, 3/8″ spring galvanized | 6 |
| 253 | 503307 | Fixed pin | 12 |
| 254 | 501627 | Seat ring upper water tank cover assembly | 1 |
| 255 | 501628 | Helicoil insert screw upper radiator cap assembly | 1 |
| 256 | 501629 | Spring washer upper water tank cover assembly | 1 |
| 257 | 501630 | Gasket upper radiator cap assembly | 1 |
| 258 | 505811 | Pump coolant heat exchanger** | 1 |
| 259 | 505886 | Coupling | 1 |
| 260 | 505883 | Pump to hydraulic motor bracket | 1 |
| 261 | 503901 | Mounting bracket | 1 |
| 262 | 505116 | Bracket water pump | 1 |
| 263 | 505882 | Motor 5cc/piston rotation | 1 |
| 264 | 505968 | Coupling | 1 |
| 265 | 503840 | casing | 1 |
| 266 | 506111 | Coupling protection cover hydraulic water pump | 1 |
| 267 | B041004221 | Screw, 1/4″UNC*1/2″GR:5 galvanized hexagonal head | 1 |
| 268 | 506682 | elbow | 1 |
| 269 | 506683 | pipe joints | 1 |
| 270 | 506684 | Hose connector | 1 |
| 271 | 506681 | Hose clamps | 1 |
| 272 | 506685 | hose | 1 |
| 273 | 504454 | Safety valve | 1 |
| 274 | 504846 | Priority flow control valves and bodies | 1 |
| 275 | 503900 | pump | 1 |
| 276 | 506486 | Connector 45° elbow 1/4″ BSPT male * 7/16 JIC male | 1 |
| 277 | 506463 | Outlet heat exchanger water pump | 1 |
| 278 | 509857 | Water pump model 2 | 1 |
| 279 | 509803 | Screw-(M10*1.5*90) | 4 |
| 280 | 509768 | O-ring | 1 |
| 281 | 509802 | Sealing O-ring | 1 |
| 504454** | Safety valve** | ||
| 282 | 502099 | Safety valve-cylinder (seal kit 507809) | 1 |
| 283 | 504455 | Safety valve-body | 1 |
| 505074** | Fan anti-cavitation pressure relief block assembly** | ||
| 284 | 504842 | Pressure safety valve cylinder | 1 |
| 285 | 504843 | Anti-cavitation check valve cylinder | 1 |
| 286 | 504841 | Test point connector | 1 |
Get A Quote
"*" indicates required fields
