Сиденье резца Sandvik MB670 | Запасная часть 65653432000
Купить сиденье резца Sandvik MB670 (65653432000). Оригинальные и аналоговые запчасти для проходческих комбайнов Sandvik с доставкой по СНГ.
| Параметр | Описание |
|---|---|
| Модель оборудования | Sandvik MB670 |
| Название детали | Сиденье резца (Tooth seat) |
| Номер детали (Part No) | 65653432000 |
| Материал | Высокопрочная легированная сталь |
| Совместимость | MB670 / MB670-1 |
| Применение | Проходческие и анкероустановочные машины Sandvik |
📧 liu.xf@ningdonggroup.com
📞 +86 152 0349 1210
Закажите сиденье резца Sandvik MB670 (65653432000) прямо сейчас — мы предложим лучшее сочетание цены и качества!
| Hex socket head cap screws | 445201180 | MB670 | ||
| bolt connection | 65652499000 | MB670 | ||
| Assembly bolts | 445125319 | MB670 | ||
| Hex nuts | 455681054 | MB670 | ||
| Right end outer roller connector | 65673122850 | MB670 | ||
| Left outer roller connector | 65673122800 | MB670 | ||
| Left outer roller | 65673123800 | MB670 | ||
| Right outer roller | 65673123850 | MB670 | ||
| Tooth seat | 65653432000 | MB670 | ||
| right end outer roller telescopic section | 65673124850 | MB670 | ||
| Left outer roller telescopic section | 65673124800 | MB670 | ||
| Tooth seat | 65653432000 | MB670 | ||
| Sealing cap | 65663314800 | MB670 | ||
| cover | 65663315800 | MB670 | ||
| Sealing seat | 65640374000 | MB670 | ||
| cover plate | 65640375000 | MB670 | ||
| pin | 450432688 | MB670 | ||
| Hex socket head cap screws | 445208799 | MB670 | ||
| Hexagonal bolts | 445405081 | MB670 | ||
| Locking pad | 450086016 | MB670 | ||
| Spacing ring | 65633193000 | MB670 | ||
| washer | 638050651 | MB670 | ||
| support ring | 638050652 | MB670 | ||
| support ring | 629710010 | MB670 | ||
| O-ring | 628017353 | MB670 | ||
| set | 66808403000 | MB670 | ||
| Hydraulic cylinder base | 65663313000 | MB670 | ||
| Right end telescopic roller end cover plate | 65668383850 | MB670 | ||
| Left telescopic roller end cover plate | 65668383800 | MB670 | ||
| Tooth seat | 65653432000 | MB670 | ||
| semi-circle | 65669604000 | MB670 | ||
| Supporting disk | 65669605000 | MB670 | ||
| hard materials | 65653423004 | MB670 | ||
| spline | 65668453000 | MB670 | ||
| spline | 65672003000 | MB670 | ||
| O-ring | 620060611 | MB670 | ||
| O-ring | 628148533 | MB670 | ||
| Tighten screws | 449209728 | MB670 | ||
| sealing ring | 626156803 | MB670 | ||
| Hex socket head cap screws | 445203200 | MB670 | ||
| Locking pad | 450086018 | MB670 | ||
| Hex socket head cap screws | 445203071 | MB670 | ||
| Locking pad | 450086016 | MB670 | ||
| Hex socket head cap screws | 445202942 | MB670 | ||
| Hex socket head cap screws | 445202947 | MB670 | ||
| Hex socket head cap screws | 445202954 | MB670 | ||
| Hex socket head cap screws | 445203186 | MB670 | ||
| Spacer block | 65669732000 | MB670 | ||
| screw | 65663592700 | MB670 | ||
| screw | 443565180 | MB670 | ||
| Hex nuts | 455309048 | MB670 | ||
| bushing | 65651777000 | MB670 | ||
| Cutting teeth | 65651428000 | MB670 | ||
| Spring Washer | 65631517000 | MB670 | ||
| Intermediate break component | 66812278100 | MB670 | ||
| Intermediate break component | 66812279100 | MB670 | ||
| Hex socket head cap screws | 445203077 | MB670 | ||
| pad | 450086016 | MB670 | ||
| Cutting gearbox | MB670152BG03 | MB670 | ||
| Telescopic roller | 66812110100 | MB670 | ||
| Cut gearbox | 66812110000 | MB670 | ||
| outer shell | 66807311800 | MB670 | ||
| Middle part of the shell | 66812075000 | MB670 | ||
| Middle part of the shell | 66812070000 | MB670 | ||
| LOCKING | SCREW | 449210790 | MB670 | |
| Flathead screws | 66808790800 | MB670 | ||
| Flathead screws | 445251062 | MB670 | ||
| LOCKING | SCREW | 449211065 | MB670 | |
| LOCKING | SCREW | 449211065 | Sandvik | |
| housing components | 66807311700 | MB670 | ||
| housing components | 66808425000 | MB670 | ||
| Flathead screws | 445250932 | MB670 | ||
| bearing block | 66807359000 | MB670 | ||
| Shear bushing | 66807363000 | MB670 | ||
| disc | 66807364000 | MB670 | ||
| bolt | 445203316 | MB670 | ||
| Locking pad | 450086021 | MB670 | ||
| bushing | 66804746000 | MB670 | ||
| O-ring | 627282353 | MB670 | ||
| Hex socket head cap screws | 445203440 | MB670 | ||
| Hex socket head cap screws | 445203434 | MB670 | ||
| Hex socket head cap screws | 445203320 | MB670 | ||
| Locking pad | 450086023 | MB670 | ||
| Locking pad | 450086021 | MB670 | ||
| Locking screws | 449209180 | MB670 | ||
| Lubricating nozzle | 600005232 | MB670 | ||
| sealing ring | 626153901 | MB670 | ||
| shear pin | 66812280000 | MB670 | ||
| Hex socket head cap screws | 445210849 | MB670 | ||
| Circular | 66809792000 | MB670 | ||
| Planetary Gear | 66807344000 | MB670 | ||
| Sun Gear | 66807336000 | MB670 | ||
| Internal gears | 66807322000 | MB670 | ||
| Planetary Gear | 66807317000 | MB670 | ||
| Gear carrier | 66808448000 | MB670 | ||
| axis | 66807337000 | MB670 | ||
| Internal gears | 66807323000 | MB670 | ||
| Helical gear device | 66813250000 | MB670 | ||
| helical gears | 66813250400 | MB670 | ||
| Distance pad | 66807356000 | MB670 | ||
| Distance pad | 451320280 | MB670 | ||
| Spacing ring | 66807360000 | MB670 | ||
| Sun Gear | 66807338000 | MB670 | ||
| spur gear | 66813252000 | MB670 | ||
| Distance pad | 451150134 | MB670 | ||
| sealing components | 66809962000 | MB670 | ||
| sealing components | 66809964000 | MB670 | ||
| sealing components | 66809964001 | MB670 | ||
| Adjustment pad | 66811684000 | MB670 | ||
| sealing components | 66809963000 | MB670 | ||
| disc | 66807330000 | MB670 | ||
| disc | 66807331800 | MB670 | ||
| Spacer block | 66807328000 | MB670 | ||
| bushing | 66804746000 | MB670 | ||
| Shear bushing | 66808403000 | MB670 | ||
| disc | 66804747000 | MB670 | ||
| Spacer bushing | 66807335000 | MB670 | ||
| protective ring | 66810280000 | MB670 | ||
| drive shaft | 66812101000 | MB670 | ||
| drive shaft | 66812101001 | MB670 | ||
| Inner Ring | 4.95242E+11 | MB670 | ||
| Drive pinion | 66811014800 | MB670 | ||
| Circular | 66808174000 | MB670 | ||
| pipe clamp | 66812105000 | MB670 | ||
| plate | 66812105001 | MB670 | ||
| plate | 66812105002 | MB670 | ||
| Hexagon head bolts | 445502849 | MB670 | ||
| Support flange | 66811794000 | MB670 | ||
| cover plate | 66807355000 | MB670 | ||
| pump casing | 66811993000 | MB670 | ||
| Insert | 66812102000 | MB670 | ||
| Gear carrier | 66808449800 | MB670 | ||
| cover plate | 66807367000 | MB670 | ||
| round pin | 450452695 | MB670 | ||
| Positioning ring | 450072466 | MB670 | ||
| Circular | 66807372000 | MB670 | ||
| Circular | 66807373000 | MB670 | ||
| Spherical roller bearings | 491340648 | MB670 | ||
| Spherical roller bearings | 491390260 | MB670 | ||
| Spherical roller bearings | 491330110 | MB670 | ||
| cylindrical bearings | 491024209 | MB670 | ||
| cylindrical bearings | 491175003 | MB670 | ||
| Grooved ball bearings | 490100360 | MB670 | ||
| bearings | 491220140001 | MB670 | ||
| bearings | 491213200 | MB670 | ||
| cylindrical bearings | 491024268 | MB670 | ||
| O-ring | 627885353 | MB670 | ||
| Rotary shaft seal | 645647000 | MB670 | ||
| Floating seal | 629406230 | MB670 | ||
| Floating seal | 629403990002 | MB670 | ||
| O-ring | 628329533 | MB670 | ||
| O-ring | 628456353 | MB670 | ||
| O-ring | 628582533 | MB670 | ||
| O-ring | 627282353 | MB670 | ||
| Hex socket head cap screws | 445210842 | MB670 | ||
| Hex socket head cap screws | 445210843 | MB670 | ||
| Hex socket head cap screws | 445203082 | MB670 | ||
| Hex socket head cap screws | 445210933 | MB670 | ||
| screw | 445605075 | MB670 | ||
| Hexagon head bolts | 445404954 | MB670 | ||
| Hex nuts | 455303044 | MB670 | ||
| round pin | 66808513000 | MB670 | ||
| Hex socket head cap screws | 445203067 | MB670 | ||
| Hex socket head cap screws | 445210937 | MB670 | ||
| Hex socket head cap screws | 445208799 | MB670 | ||
| Snap ring | 450072489 | MB670 | ||
| Snap ring | 450072436 | MB670 | ||
| O-ring | 628430533 | MB670 | ||
| Oil pump assembly | 663500651 | MB670 | ||
| Pump cover | 66811992000 | MB670 | ||
| Water pump socket | 66811994000 | MB670 | ||
| pressure tube | 66811995000 | MB670 | ||
| Gear shaft | 66811790000 | MB670 | ||
| coupling | 66807348000 | MB670 | ||
| Straight thread connector | 432301886002 | MB670 | ||
| Loading suspension device | 473321913 | MB670 | ||
| Half flange | 660396550 | MB670 | ||
| Locking screws | 449208650 | MB670 | ||
| Circular washer | 626151802 | MB670 | ||
| LOCKING | SCREW | 449211065 | MB670 | |
| LOCKING | SCREW | 449211065 | Sandvik | |
| Circular washer | 626153602 | MB670 | ||
| Flathead screws | 66808716000 | MB670 | ||
| Protective devices | 66808733000 | MB670 | ||
| Hexagon head bolts | 445503180 | MB670 | ||
| Circular | 66809794000 | MB670 | ||
| Circular | 66809793000 | MB670 | ||
| Protective devices | 66808787000 | MB670 | ||
| Locking pad | 450086007 | MB670 | ||
| Flathead screws | 445250749 | MB670 | ||
| O-ring | 628956026 | MB670 | ||
| O-ring | 628660353 | MB670 | ||
| Hex socket head cap screws | 445210802 | MB670 | ||
| Locking screws | 4.49209E+11 | MB670 | ||
| sealing ring | 626153901 | MB670 | ||
| Locking pad | 450086016 | MB670 | ||
| Locking pad | 450086013 | MB670 | ||
| Locking pad | 450086010 | MB670 | ||
| LOCKING | SCREW | 449211180 | MB670 | |
| LOCKING | SCREW | 449211180 | Sandvik | |
| Hex socket head cap screws | 445202951 | MB670 | ||
| Spacer block | 66812104000 | MB670 | ||
| Locking screws | 432399016 | MB670 | ||
| Locking screws | 449950017 | MB670 | ||
| screw | 66812239000 | MB670 | ||
| OUTPUT | SHAFT | 66813960000 | MB670 | |
| OUTPUT | SHAFT | 66813960000 | MB670 | |
| Right end water spray device | 66808445000 | MB670 | ||
| O-ring | 627279533 | MB670 | ||
| support ring | 629703800 | MB670 | ||
| O-ring | 627406533 | MB670 | ||
| support ring | 629705000 | MB670 | ||
| O-ring | 627250353 | MB670 | ||
| support ring | 629950134 | MB670 | ||
| O-ring | 627534533 | MB670 | ||
| Left end water spray device | 66808446000 | MB670 | ||
| O-ring | 627279533 | MB670 | ||
| support ring | 629703800 | MB670 | ||
| O-ring | 627406533 | MB670 | ||
| support ring | 629705000 | MB670 | ||
| O-ring | 627250353 | MB670 | ||
| support ring | 629950134 | MB670 | ||
| O-ring | 627534533 | MB670 | ||
| Positioning ring | 450072445 | MB670 | ||
| cover plate | 66809493000 | MB670 | ||
| needle sleeve | 491569012 | MB670 | ||
| Rotary shaft seal | 645510835 | MB670 | ||
| Equipment control | 66812313300 | MB670 | ||
| Equipment control device | 66812270300 | MB670 | ||
| Allocation block | 66812271000 | MB670 | ||
| Temperature sensor | 66812269000 | MB670 | ||
| reducer | 432372241 | MB670 | ||
| Rotary joint | 4.32311E+11 | MB670 | ||
| Straight thread connector | 4.32302E+11 | MB670 | ||
| High-pressure pipe | 6.60406E+11 | MB670 | ||
| pressure switch | 665540724 | MB670 | ||
| Hex socket head cap screws | 445208604 | MB670 | ||
| Circular washer | 626151200 | MB670 | ||
| reducer | 432372281 | MB670 | ||
| Straight thread connector | 4.32302E+11 | MB670 | ||
| Straight thread connector | 432386935 | MB670 | ||
| connector | 65640615800 | MB670 | ||
| Connecting pipe | 65640615801 | MB670 | ||
| O-ring | 627187263 | MB670 | ||
| Connecting device | 65640615000 | MB670 | ||
| connector | 65640615001 | MB670 | ||
| O-ring | 627205253 | MB670 | ||
| support ring | 629702002 | MB670 | ||
| O-ring | 627295533 | MB670 | ||
| Cutting arm | 65659351000 | MB670 | ||
| carriage | 65659293000 | MB670 | ||
| wear-resistant plate | 65661705000 | MB670 | ||
| bushing 1 | 65651068800 | MB670 | ||
| bushing | 65651068801 | MB670 | ||
| bushing | 880870001 | MB670 | ||
| Bushing 2 | 65651069800 | MB670 | ||
| bushing | 65651069801 | MB670 | ||
| bushing | 880872002 | MB670 | ||
| bushing | 65656799000 | MB670 | ||
| bushing |
Category: Sandvik MB670-1
Сиденье резца Sandvik MB670 (65653432000)Сиденье резца Sandvik MB670 — важный элемент режущей системы проходческого комбайна. Запасная часть 65653432000 обеспечивает надежное крепление режущего инструмента, устойчивую работу и снижение вибраций при бурении. Get A Quote"*" indicates required fields RELATED PRODUCTS |
